|
|
|
@ -83,9 +83,12 @@
|
|
|
|
|
|
|
|
|
|
## F
|
|
|
|
|
|
|
|
|
|
| 名称 | 关键字 | 简介 |
|
|
|
|
|
| ---- | ------ | ------------- |
|
|
|
|
|
| F | KWF | FIntroduction |
|
|
|
|
|
| 名称 | 关键字 | 简介 |
|
|
|
|
|
| -------- | -------- | -------------------------- |
|
|
|
|
|
| [浮点数] | 数值类型 | `f32` <br> `f64`(默认类型) |
|
|
|
|
|
| F | KWF | FIntroduction |
|
|
|
|
|
|
|
|
|
|
[浮点数]: https://course.rs/basic/base-type/numbers.html#浮点类型
|
|
|
|
|
|
|
|
|
|
[back](#head)
|
|
|
|
|
|
|
|
|
@ -192,9 +195,14 @@
|
|
|
|
|
|
|
|
|
|
## S
|
|
|
|
|
|
|
|
|
|
| 名称 | 关键字 | 简介 |
|
|
|
|
|
| ---- | ------ | ------------- |
|
|
|
|
|
| S | KWS | SIntroduction |
|
|
|
|
|
| 名称 | 关键字 | 简介 |
|
|
|
|
|
| ------------ | -------- | ------------------------------------------------------------------------------------------------------ |
|
|
|
|
|
| [整数] | 数值类型 | 有符号整数,`i8`,`i16`,`i32`,`i64`,`i128`,`isize`<br>无符号整数,`u8`,`u16`,`u32`,`u64`,`u128`,`usize` |
|
|
|
|
|
| [整形字面量] | 进制书写 | 十进制 `98_222`<br>十六进制 `0xff`<br>八进制 `0o77`<br>二进制 `0b1111_0000`<br>字节(仅限于`u8`) `b'A'` |
|
|
|
|
|
| S | KWS | SIntroduction |
|
|
|
|
|
|
|
|
|
|
[整数]: https://course.rs/basic/base-type/numbers.html#整数类型
|
|
|
|
|
[整形字面量]: https://course.rs/basic/base-type/numbers.html#整数类型
|
|
|
|
|
|
|
|
|
|
[back](#head)
|
|
|
|
|
|
|
|
|
@ -232,9 +240,12 @@
|
|
|
|
|
|
|
|
|
|
## X
|
|
|
|
|
|
|
|
|
|
| 名称 | 关键字 | 简介 |
|
|
|
|
|
| ---- | ------ | ------------- |
|
|
|
|
|
| X | KWX | XIntroduction |
|
|
|
|
|
| 名称 | 关键字 | 简介 |
|
|
|
|
|
| ------ | ------ | ---------------------------------------------------------------------------------- |
|
|
|
|
|
| [序列] | Range | 生成连续的数值<br> 只允许用于数字或字符类型<br> `..` 右半开区间 <br>`..=` 闭合区间 |
|
|
|
|
|
| X | KWX | XIntroduction |
|
|
|
|
|
|
|
|
|
|
[序列]: https://course.rs/basic/base-type/numbers.html#序列range
|
|
|
|
|
|
|
|
|
|
[back](#head)
|
|
|
|
|
|
|
|
|
|